Drone motors
Drone motors developed and manufactured in Sweden and Europe, for a resilient supply chain.
- Local sourcing – resilience
- Customized versions
- Sustainable choice
Combining the motor development and manufacturing with the knowledge and competence in developing electronic speed controllers enables the best possibilities to an energy efficient drone propulsion system.
With this combination of knowledge, a pairing of drone motors and ESCs from Simplex Motion will provide an optimized flight time.

Simplex Motion develop and provide drone motors in an expanding range of sizes. If you do not find the motor you need, contact us for an inquiry.
Combine the drone motors with our Electrical Speed Controllers. The ESCs with FOC are individuially tuned for each drone motor model. The tuning provide an optimized performance and higher efficiency which in turn lower the noise and increase the flight time.
The ESCs FOC (Field Oriented Control) method provide the possibility to control the motors down to 5-10% of rated motor speed. In addition, it lowers the noise and give less disturbances to sensitive onboard equipment. The ESCs with the advanced algorithm *SMOC does not require any tuning and can control motor almost from 0 rpm.
- High efficieny drone motor kit
- Increased flight dynamics (various payloads)
- Lower noise and disturbances
Are you in need of smart electronics for drones and UAVs, developed and manufactured within Europe, contact us at sales(at)simplexmotion.com – Made in Sweden!
UAV Multi Rotor and Fixed Wing Motors

SD2208 – Multirotor UAV Motor
The drone motor SD2208 can be used with the 4in1 ESC TE030
Specifications*
- Power supply: 2-3S / 8-12V
- KV-value: 2600
- Max continous power: 320W
- Max continous current: 30A(15S)
- Max thrust: 800g
- Motor weight: 40g
- Motor config: 12N14P
- Outer diameter: 27,3mm
- Length body: 24,1mm
- Recommended ESC: TE030
- Propeller: 5-6″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension

SD2216 – Multirotor UAV Motor
The drone motor SD2216 can be used with the 4in1 ESC TE030 or the FOC ESC TD050
Specifications*
- Power supply: 2-4S / 8-16V
- KV-value: 1800
- Max continous power: 350W
- Max continous current: 30A(30S)
- Max thrust: 960g
- Motor weight: 70g
- Motor config: 12N14P
- Outer diameter: 27,3mm
- Length body: 32,1mm
- Recommended ESC: 40A
- Propeller: 6-7″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension


SD2814 – Multirotor UAV Motor
The drone motor SD2814 can be used with the FOC ESC TD050 or the 4in1 ESC TE030
Specifications*
- Power supply: 3-8S / 12-32V
- KV-value: 1000
- Max continous power: 600W
- Max continous current: 20A
- Max thrust: 2450g
- Motor weight: 100g
- Motor config: 12N14P
- Outer diameter: 35mm
- Length body: 36mm
- Recommended ESC: 40A
- Propeller: 9-13″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension

Performance curve
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating temp (°C) |
| SD2814/ KV1000 |
APC7x6e | 20 | 24 | 0,2 | 5,5 | 2001 | 13 | 2,35 | |
| 30 | 24 | 0,4 | 9,7 | 3003 | 26 | 2,68 | |||
| 40 | 24 | 0,7 | 15,8 | 4003 | 45 | 2,85 | |||
| 50 | 24 | 1,0 | 24,1 | 5004 | 72 | 3,00 | |||
| 60 | 24 | 1,5 | 35,0 | 6006 | 108 | 3,07 | |||
| 70 | 24 | 2,1 | 49,7 | 7006 | 151 | 3,03 | |||
| 80 | 24 | 2,8 | 67,2 | 8008 | 209 | 3,11 | |||
| 90 | 24 | 3,8 | 90,4 | 9010 | 269 | 2,98 | |||
| 100 | 24 | 5,0 | 119,0 | 10001 | 336 | 2,82 | |||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating temp (°C) |
| SD2814/ KV1000 |
APC8x6e | 20 | 24 | 0,3 | 6,0 | 2001 | 19 | 3,16 | |
| 30 | 24 | 0,5 | 11,3 | 3003 | 39 | 3,46 | |||
| 40 | 24 | 0,8 | 19,5 | 4004 | 80 | 4,11 | |||
| 50 | 24 | 1,3 | 31,3 | 5005 | 132 | 4,23 | |||
| 60 | 24 | 2,0 | 48,2 | 6006 | 201 | 4,18 | |||
| 70 | 24 | 2,9 | 68,7 | 7007 | 290 | 4,21 | |||
| 80 | 24 | 4,1 | 98,0 | 8010 | 387 | 3,95 | |||
| 90 | 24 | 5,7 | 136,3 | 9011 | 498 | 3,65 | |||
| 100 | 24 | 7,7 | 185,3 | 10002 | 621 | 3,35 | |||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating temp (°C) |
| SD2814/ KV1000 |
APC9x6sf | 20 | 24 | 0,3 | 7,1 | 2002 | 47 | 6,57 | |
| 30 | 24 | 0,6 | 15,2 | 3003 | 102 | 6,73 | |||
| 40 | 24 | 1,3 | 30,0 | 4003 | 191 | 6,36 | |||
| 50 | 24 | 2,3 | 55,4 | 5004 | 312 | 5,64 | |||
| 60 | 24 | 4,0 | 96,3 | 6005 | 470 | 4,89 | |||
| 70 | 24 | 6,7 | 160,0 | 7007 | 665 | 4,16 | |||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating temp (°C) |
| SD2814/ KV1000 |
APC11x5,5mr | 20 | 24 | 0,4 | 8,4 | 2002 | 63 | 7,42 | |
| 30 | 24 | 0,8 | 19,6 | 3003 | 151 | 7,73 | |||
| 40 | 24 | 1,7 | 39,8 | 4005 | 286 | 7,20 | |||
| 50 | 24 | 3,0 | 73,1 | 5005 | 472 | 6,45 | |||
| 60 | 24 | 5,2 | 124,8 | 6007 | 700 | 5,61 | |||
| 70 | 24 | 8,5 | 202,9 | 7008 | 978 | 4,82 | |||
| 80 | 24 | 13,3 | 318,1 | 8009 | 1312 | 4,12 | |||
| 90 | 24 | 20,2 | 484,8 | 9008 | 1695 | 3,50 | |||
| 100 | 24 | 30,6 | 733,8 | 10000 | 2143 | 2,92 | |||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating temp (°C) |
| SD2814/ KV1000 |
APC12x6e | 20 | 24 | 0,4 | 9,3 | 2002 | 89 | 9,56 | |
| 30 | 24 | 0,9 | 21,8 | 3004 | 200 | 9,17 | |||
| 40 | 24 | 1,9 | 45,1 | 4003 | 364 | 8,07 | |||
| 50 | 24 | 3,5 | 84,6 | 5003 | 587 | 6,94 | |||
| 60 | 24 | 6,1 | 146,9 | 6006 | 862 | 5,87 | |||
| 70 | 24 | 10,2 | 244,3 | 7007 | 1208 | 4,94 | |||
| 80 | 24 | 16,3 | 392,1 | 8009 | 1607 | 4,10 | |||
| 90 | 24 | 25,9 | 620,9 | 9009 | 2082 | 3,35 | |||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating temp (°C) |
| SD2814/ KV1000 |
APC13x6,5e | 20 | 24 | 0,5 | 11,4 | 2004 | 122 | 10,65 | |
| 30 | 24 | 1,2 | 29,3 | 3003 | 274 | 9,34 | |||
| 40 | 24 | 2,7 | 63,9 | 4003 | 503 | 7,86 | |||
| 50 | 24 | 5,2 | 124,0 | 5004 | 803 | 6,47 | |||
| 60 | 24 | 9,4 | 225,6 | 6006 | 1187 | 5,26 | |||
| 70 | 24 | 16,3 | 390,8 | 7007 | 1648 | 4,22 | |||
| 80 | 24 | 27,8 | 667,6 | 8008 | 2196 | 3,29 |

SD3110 – Multirotor UAV Motor
The drone motor SD3110 can be used with the FOC ESC TD050 or the 4in1 ESC TE030
Specifications*
- Power supply: 3-8S / 12-32V
- KV-value: 900
- Max continous power: 1150W
- Max continous current: 40A (30S)
- Max thrust: 3200g
- Motor weight: 85g
- Motor config: 12N14P
- Outer diameter: 37,5mm
- Length body: 24,5mm
- Recommended ESC: 60A
- Propeller: 7-10″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension


SD3115 – Multirotor UAV Motor
The drone motor SD3115 can be used with the FOC ESC TD050 or the 4in1 ESC TE030
Specifications*
- Power supply: 3-8S / 12-32V
- KV-value: 900
- Max continous power: 1650W
- Max continous current: 60A (30S)
- Max thrust: 3800g
- Motor weight: 115g
- Motor config: 12N14P
- Outer diameter: 37,5mm
- Length body: 29,5mm
- Recommended ESC: 60A
- Propeller: 8-11″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension


SD3515 – Multirotor UAV Motor
The drone motor SD3515 can be used with the FOC ESC TD050 or the 4in1 ESC TE030
Specifications*
- Power supply: 3-8S / 12-32V
- KV-value: 500/800
- Max continous power: 1900/2100W
- Max continous current: 55A (30S)
- Max thrust: 6000/6200g
- Motor weight: 144/142g
- Motor config: 12N14P
- Outer diameter: 42,5mm
- Length body: 29,5mm
- Recommended ESC: 60A
- Propeller: 11-16″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension

Performance curve
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) |
| SD3515/ KV500 |
P15x5″ CF | 20 | 24,0 | 0,24 | 5,8 | 1057 | 27 | 4,68 |
| 25 | 24,0 | 0,40 | 9,6 | 1660 | 72 | 7,51 | ||
| 30 | 24,0 | 0,65 | 15,7 | 2118 | 159 | 10,15 | ||
| 35 | 24,0 | 1,04 | 25,0 | 2572 | 255 | 10,20 | ||
| 40 | 24,0 | 1,59 | 38,1 | 3030 | 381 | 10,01 | ||
| 45 | 24,0 | 2,31 | 55,4 | 3487 | 531 | 9,58 | ||
| 50 | 24,0 | 3,22 | 77,2 | 3942 | 699 | 9,06 | ||
| 55 | 24,0 | 4,37 | 104,9 | 4397 | 888 | 8,46 | ||
| 60 | 24,0 | 5,78 | 138,7 | 4854 | 1093 | 7,88 | ||
| 65 | 24,0 | 7,51 | 180,1 | 5311 | 1324 | 7,35 | ||
| 70 | 24,0 | 9,57 | 229,7 | 5767 | 1567 | 6,82 | ||
| 75 | 24,0 | 12,03 | 288,6 | 6224 | 1828 | 6,33 | ||
| 80 | 24,0 | 14,88 | 357,0 | 6680 | 2106 | 5,90 | ||
| 85 | 24,0 | 18,24 | 437,8 | 7137 | 2409 | 5,50 | ||
| 90 | 24,0 | 22,25 | 533,9 | 7591 | 2736 | 5,12 | ||
| 95 | 24,0 | 27,02 | 648,5 | 8048 | 3084 | 4,76 | ||
| 100 | 24,0 | 30,79 | 739,0 | 8363 | 3338 | 4,52 | ||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) |
| SD3515/ KV800 |
P15x5″ CF | 20 | 24,0 | 0,24 | 5,7 | 1095 | 23 | 3,99 |
| 25 | 24,0 | 0,40 | 9,6 | 1660 | 71 | 7,39 | ||
| 30 | 24,0 | 0,66 | 15,7 | 2118 | 157 | 9,98 | ||
| 35 | 24,0 | 1,04 | 25,0 | 2572 | 252 | 10,06 | ||
| 40 | 24,0 | 1,58 | 37,8 | 3030 | 378 | 9,99 | ||
| 45 | 24,0 | 2,30 | 55,3 | 3487 | 527 | 9,52 | ||
| 50 | 24,0 | 3,21 | 77,0 | 3942 | 695 | 9,02 | ||
| 55 | 24,0 | 4,36 | 104,6 | 4396 | 883 | 8,44 | ||
| 60 | 24,0 | 5,78 | 138,7 | 4854 | 1093 | 7,88 | ||
| 65 | 24,0 | 7,50 | 179,9 | 5312 | 1321 | 7,34 | ||
| 70 | 24,0 | 9,56 | 229,4 | 5767 | 1566 | 6,83 | ||
| 75 | 24,0 | 12,03 | 288,6 | 6224 | 1827 | 6,33 | ||
| 80 | 24,0 | 14,87 | 356,8 | 6679 | 2108 | 5,91 | ||
| 85 | 24,0 | 18,31 | 439,4 | 7136 | 2415 | 5,50 | ||
| 90 | 24,0 | 22,33 | 535,8 | 7591 | 2739 | 5,11 | ||
| 95 | 24,0 | 27,05 | 649,1 | 8046 | 3093 | 4,76 | ||
| 100 | 24,0 | 30,82 | 739,7 | 8358 | 3344 | 4,52 |

SD3520 – Fixed Wing UAV Motor
The UAV motor SD3520 for fixed wing drones can be used with the ESC TD050 or TD100.
Specifications*
- Power supply: 3-8S / 12-32V
- KV-values: 520
- Max continous power: 2000W
- Max continous current: 75A(30S)
- Max thrust: 6560g
- Motor weight: 210g
- Motor config: 12N14P
- Outer diameter: 42,5mm
- Length body: 34,5mm
- Recommended ESC: TE030, TD050 or TD100
- Propeller: 12-14″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly
Dimension

Performance curve
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) |
| SD3520/ KV520 |
APC15x5″ | 20 | 24,0 | 0,37 | 9,0 | 1393 | 77 | 8,56 |
| 25 | 24,0 | 0,64 | 15,4 | 1904 | 167 | 10,89 | ||
| 30 | 24,0 | 1,05 | 25,3 | 2365 | 281 | 11,12 | ||
| 35 | 24,0 | 1,66 | 39,9 | 2839 | 421 | 10,55 | ||
| 40 | 24,0 | 2,51 | 60,4 | 3312 | 591 | 9,80 | ||
| 45 | 24,0 | 3,67 | 88,0 | 3780 | 798 | 9,07 | ||
| 50 | 24,0 | 5,17 | 124,0 | 4259 | 1032 | 8,32 | ||
| 55 | 24,0 | 7,17 | 172,1 | 4735 | 1305 | 7,58 | ||
| 60 | 24,0 | 9,91 | 237,8 | 5209 | 1607 | 6,76 | ||
| 65 | 24,0 | 14,34 | 344,2 | 5685 | 1946 | 5,65 | ||
| 70 | 24,0 | 23,21 | 557,0 | 6121 | 2277 | 4,09 | ||
| 75 | 24,0 | 24,75 | 594,0 | 6195 | 2336 | 3,93 | ||
| 80 | 24,0 | 25,65 | 615,6 | 6305 | 2433 | 3,95 | ||
| 85 | 24,0 | 26,68 | 640,3 | 6418 | 2528 | 3,95 | ||
| 90 | 24,0 | 27,74 | 665,6 | 6522 | 2619 | 3,93 | ||
| 95 | 24,0 | 28,44 | 682,5 | 6575 | 2672 | 3,92 | ||
| 100 | 24,0 | 28,84 | 692,0 | 6594 | 2691 | 3,89 | ||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) |
| SD3520/ KV520 |
APC16x6″ | 20 | 24,0 | 0,38 | 9,2 | 1299 | 86 | 9,31 |
| 25 | 24,0 | 0,65 | 15,7 | 1903 | 181 | 11,55 | ||
| 30 | 24,0 | 1,07 | 25,7 | 2364 | 304 | 11,83 | ||
| 35 | 24,0 | 1,68 | 40,3 | 2836 | 452 | 11,22 | ||
| 40 | 24,0 | 2,53 | 60,6 | 3312 | 628 | 10,36 | ||
| 45 | 24,0 | 3,66 | 87,8 | 3787 | 839 | 9,56 | ||
| 50 | 24,0 | 5,15 | 123,7 | 4258 | 1087 | 8,79 | ||
| 55 | 24,0 | 7,15 | 171,7 | 4735 | 1374 | 8,00 | ||
| 60 | 24,0 | 9,83 | 235,9 | 5208 | 1686 | 7,15 | ||
| 65 | 24,0 | 14,33 | 344,0 | 5685 | 2030 | 5,90 | ||
| 70 | 24,0 | 23,55 | 565,2 | 6120 | 2392 | 4,23 | ||
| 75 | 24,0 | 24,79 | 594,9 | 6182 | 2443 | 4,11 | ||
| 80 | 24,0 | 25,70 | 616,7 | 6282 | 2530 | 4,10 | ||
| 85 | 24,0 | 26,62 | 638,8 | 6387 | 2622 | 4,10 | ||
| 90 | 24,0 | 27,80 | 667,0 | 6506 | 2736 | 4,10 | ||
| 95 | 24,0 | 28,56 | 685,4 | 6566 | 2790 | 4,07 | ||
| 100 | 24,0 | 29,05 | 697,1 | 6593 | 2820 | 4,05 | ||
| Motor | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) |
| SD3520/ KV520 |
APC16x7″ | 20 | 24,0 | 0,41 | 9,8 | 1328 | 120 | 12,23 |
| 25 | 24,0 | 0,74 | 17,8 | 1903 | 231 | 12,94 | ||
| 30 | 24,0 | 1,25 | 30,0 | 2366 | 366 | 12,21 | ||
| 35 | 24,0 | 2,03 | 48,7 | 2838 | 537 | 11,03 | ||
| 40 | 24,0 | 3,14 | 75,5 | 3312 | 749 | 9,93 | ||
| 45 | 24,0 | 4,66 | 111,9 | 3783 | 1001 | 8,94 | ||
| 50 | 24,0 | 6,69 | 160,7 | 4258 | 1294 | 8,05 | ||
| 55 | 24,0 | 9,46 | 227,1 | 4735 | 1625 | 7,16 | ||
| 60 | 24,0 | 13,61 | 326,5 | 5207 | 1989 | 6,09 | ||
| 65 | 24,0 | 22,80 | 547,2 | 5663 | 2391 | 4,37 | ||
| 70 | 24,0 | 24,62 | 590,7 | 5746 | 2468 | 4,18 | ||
| 75 | 24,0 | 25,79 | 619,0 | 5845 | 2573 | 4,16 | ||
| 80 | 24,0 | 26,73 | 641,5 | 5928 | 2668 | 4,16 | ||
| 85 | 24,0 | 27,92 | 670,1 | 6044 | 2779 | 4,15 | ||
| 90 | 24,0 | 28,73 | 689,4 | 6123 | 2839 | 4,12 | ||
| 95 | 24,0 | 28,99 | 695,6 | 6123 | 2842 | 4,08 | ||
| 100 | 24,0 | 29,99 | 719,6 | 6205 | 2958 | 4,11 |
UAV Motors – soon to be released
Development is continously ongoing and new motor models for multi rotor and fixed wing UAVs are on the design table.
If you have any certain requirements, we are open for a discussion. Please contact us at sales(at)simplexmotion.com.

SD4110 – Multirotor UAV Motor
The drone motor SD4110 can be used with the 4in1 ESC TE030 or the TD050.
Specifications*
- Power supply: 3-8S / 12-32V
- KV-value: 400
- Max continous power: 520W
- Max continous current: 20A (30S)
- Max thrust: 2750g
- Motor weight: 149g
- Motor config: 12N14P
- Outer diameter: 50mm
- Length body: 30mm
- Recommended ESC: TE030 or TD050
- Propeller: 12-15″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly

SD4130 – Fixed Wing UAV Motor
The drone motor SD4130 can be used with the FOC ESC TD100.
Specifications*
- Power supply: 3-8S / 12-32V
- KV-value: 420
- Max continous power: 2600W
- Max continous current: 90A (30S)
- Max thrust: 7460g
- Motor weight: 403g
- Motor config: 12N14P
- Outer diameter: 50mm
- Length body: 59mm
- Recommended ESC: TD100
- Propeller: 16-18″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly

SD5310 – Multirotor UAV Motor
The drone motor SD5310 can be used with the 4in1 ESC TE030 or the TD050.
Specifications*
- Power supply: 4-8S / 24-32V
- KV-value: 300
- Max continous power: 1300W
- Max continous current: 44A (30S)
- Max thrust: 5700g
- Motor weight: 215g
- Motor config: 24N28P
- Outer diameter: 64mm
- Length body: 30mm
- Recommended ESC: TE030 or TD050
- Propeller: 17-22″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly

SD5330 – Fixed Wing UAV Motor
The drone motor SD5330 can be used with the FOC ESC TD100 or TD200.
Specifications*
- Power supply: 8-10S / 32-40V
- KV-value: 200
- Max continous power: 3900W
- Max continous current: 97A (30S)
- Max thrust: 13500g
- Motor weight: 615g
- Motor config: 24N28P
- Outer diameter: 64mm
- Length body: 60mm
- Recommended ESC: TD100 or TD200
- Propeller: 20-22″
*preliminary values
Documentation
Detailed technical data and drawing to be released within shortly

Drone motors in other sizes
Do you need different drone motor models and/or sizes? Please contact us and send an iquiry for the model you need.
We are continously broadening our portfolio.